Limited Time SaleUS$311.99 cheaper than the new price!!
| Management number | 214915925 | Release Date | 2026/04/12 | List Price | US$208.00 | Model Number | 214915925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 42 Decibels |
| Voltage | 115 Volts |
| Wattage | 1310 watts |
| Capacity | 120 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | ZAFRO |
| Efficiency | Highly Efficient |
| Floor Area | 650 Square Feet |
| Model Name | Inverter Portable Air Conditioners |
| Start Year | 2025 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 56 Pounds |
| Refrigerant | R-32 |
| Manufacturer | ZAFRO |
| Model Number | YAC-12CPD/PDRBpSG |
| Power Source | Corded Electric |
| Cooling Power | 16000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Touch |
| Item Type Name | YAC-12CPD/PDRBpSG |
| Operating Mode | Cool, Ddehumidifier, Fan, Sleep, Extra, Eco Modes |
| BEE Star Rating | 4 Star |
| Compressor Type | Inverter |
| Controller Type | App Control, Remote Control, Touch Control |
| Installation Type | Portable, Freestanding |
| Additional Features | Fast Cooling, Energy Saving, Remote Controlled, 4 Way Swing, Dehumidifier, Adjustable Humidistat, Inverter Compressor, Child Lock, Filter Light Reminder, Silent Mode, Sleep Mode, WiFi Enabled, 72Hrs Drainage-free, Ultra Quiet 42dB, 6 Modes: Cool, Dry, Fan, Sleep, Extra, Eco Modes |
| Included Components | Air exhaust hose*2, Drainage hose*1, Window panel*5, Bracket*1, Remote control*1, Remote control bracket*1, Batteries(AAA)*2, Sealing foam*4, Butterfly bolts*5, User Manual*1 |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1158 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14.25"D x 16.5"W x 27.2"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 70.87 Inches |
| Window Opening Minimum Width | 17.72 Inches |
| Window Opening Minimum Height | 17.72 Inches |
| Seasonal Energy Efficiency Ratio SEER | 12.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form