Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216789016 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216789016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | wuliao |
| Unit Count | 300 Count |
| Manufacturer | wuliao |
| Number of Items | 1 |
| Product Benefits | Joint Health Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form