Limited Time SaleUS$16.18 cheaper than the new price!!
| Management number | 217290688 | Release Date | 2026/04/19 | List Price | US$10.79 | Model Number | 217290688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade Your Home's Style with Sleek Clear Glass Cylinder VasesAdd a touch of elegance to your home with these exquisite gold vases. Made from high-quality clear glass, they are sturdy and reliable. The open top and rounded gold-plated rims make these vases ideal for displaying flowers or any other ornamental items. They are also incredibly easy to clean and maintain. These versatile vases are perfect for any occasion, including weddings, table centerpieces, housewarming gifts, and more. Available in five sizes, choose the perfect one to suit your needs and elevate your home's décor with style.
| UPC | 617201214428 |
|---|---|
| Color | 30cm (11.81") X 10cm (3.93") |
| Shape | Cylindrical |
| Theme | Flowers, Gold plated |
| Pattern | Geometric |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen etc, looks great in any kind of room decor, Living Room |
| Brand Name | Creative and New |
| Unit Count | 1.0 Count |
| Finish Types | Polished |
| Manufacturer | Creative and New |
| Material Type | Without Gold Plated Honeycomb Base |
| Product Style | Modern |
| Item Type Name | glass floral vase |
| Number of Pieces | 1 |
| Installation Type | Tabletop, Freestanding |
| Additional Features | Gold-Plated Top Rim, Long Lasting, Rust Resistant, Stain Resistant, Weather Resistant |
| Embellishment Feature | Gold plated |
| Item Dimensions L x W x H | 3.93"L x 3.93"W x 11.81"H |
| Recommended Uses For Product | Great for birthdays, Valentine’s Day, Mother’s Day, Thanksgiving, Christmas or any kind of party decoation. Ideal for wedding table centerpieces!, Put your favorite fresh flowers in this vase and display it in your living room, dining room, kitchen, bedroom, office or even in the hallways, add beauty to any kind of room! |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form