Limited Time SaleUS$18.20 cheaper than the new price!!
| Management number | 209244781 | Release Date | 2026/03/29 | List Price | US$12.14 | Model Number | 209244781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 33 |
|---|---|
| Color | 02 Yellow-geometry |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | SURF CUZ |
| Rise Style | Mid Rise |
| Style Name | Surf Cuz Men's Boardshorts |
| Unit Count | 1 Count |
| Fabric Type | 51% cotton 43% polyester 6% spandex |
| Material Type | 51% cotton 43% polyester 6% spandex |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | standard |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form