Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214915512 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214915512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Soleus Air 12,000 BTU cooling with 10,000 BTU of Heat, extra efficient Inverter compressor and Wi-Fi. Size for extra thick walls up to 12.5" thick walls and sill. Wi-fi App gives you the ability to cool or heat your room anywhere, anytime from your smart device using Wi-Fi and the Soleus Air app. Because of Soleus’ industry-exclusive Saddle design, the unit sits low and over the wall, eliminating the chances of the unit falling out of the window and any need to drill holes in the window for support. Sleep Mode automatically moderates set temperatures at night to conserve energy, ultimately lowering your utility bills. Enjoy a cleaner, more comfortable home environment with the Washable Filter, which captures dust from the air and keeps your air conditioner working efficiently.
| UPC | 810850031167 |
|---|---|
| Color | White |
| Noise | 48 Decibels |
| Voltage | 115 Volts |
| Wattage | 1220 watts |
| Capacity | 74 Pints |
| Brand Name | Soleus Air |
| Efficiency | Above Average |
| Model Name | WS5-12HW-301 |
| Start Year | 2024 |
| Unit Count | 1.0 Count |
| Filter Type | Activated Carbon Filter |
| Form Factor | Window |
| Is Electric | Yes |
| Item Weight | 64.6 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Soleus Air |
| Model Number | WS5-12HW-301 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Soleus Air 12k |
| BEE Star Rating | 4 Star |
| Compressor Type | Inverter |
| Controller Type | App Control |
| Installation Type | Window |
| Additional Features | Inverter Compressor |
| Air Flow Efficiency | 270 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 31.8"D x 18.7"W x 15.2"H |
| Air Conditioner Application | Window, Year-round |
| Window Opening Maximum Width | 18.7 Inches |
| Window Opening Minimum Width | 125 Millimeters |
| Window Opening Maximum Height | 12.5 Inches |
| Window Opening Minimum Height | 125 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 13.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form