Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 209645701 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 209645701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816775029111 |
|---|---|
| Item Form | Gel, Cream |
| Skin Type | All |
| Brand Name | SKINN |
| Scent Name | Unscented |
| Unit Count | 4.00 Fluid Ounces |
| Item Weight | 0.28 Kilograms |
| Manufacturer | SKINN |
| Container Type | Tube |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Refreshing, exfoliating cleanser that fights premature aging, nourishes, and leaves skin hydrated and glowing |
| Material Features | Cruelty Free, Non Comedogenic |
| Package Type Name | Tube |
| Active Ingredients | Green Tea + Mint (AM Cleanser): Blend of AHA’s (Glycolic, Malic, Lactic Acids) and BHA (Salicylic Acid), Green Tea Extract, Essential Oil Blend (Peppermint, Tea Tree, and Lavender), Pomegranate Pericarp, Exfoliating Fruit Pulps (Yellow Mombin, Mango and Banana) Olive + Enzyme (PM Cleanser): Nutrient-Rich Oil Blend (Olive, Orange Peel, Avocado, Sunflower) Pineapple, Pumpkin & Papaya Enzymes Black Spruce Bark Extract Marigold Flower Extract Olive-Derived Squalane, glycolic_acid, lactic_acid, salicylic_acid |
| Material Type Free | Paraben-free,Sulfate-free |
| Net Content Weight | 4 Ounces |
| Special Ingredients | Glycolic acid, Salicylic acid, Green Tea Extract, Essential Oils (Peppermint, Tea Tree, Lavender), Nutrient-Rich Oil Blend (Olive, Orange Peel, Avocado, Sunflower), Pineapple, Pumpkin & Papaya Enzymes |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form