Limited Time SaleUS$60.00 cheaper than the new price!!
| Management number | 215682452 | Release Date | 2026/04/12 | List Price | US$40.00 | Model Number | 215682452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812239008852 |
|---|---|
| Flavor | #1 Resveratrol |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 240.0 Count |
| Dosage Form | Capsule |
| Item Weight | 7.04 ounces |
| Manufacturer | Sandhu Products |
| Number of Items | 4 |
| Product Benefits | Digestive Health Support, Gut Health Support |
| Special Ingredients | Japanese Knotweed (50% Resveratrol), Berberine HCL, Quercetin, Grape Seed extract, Green Tea Extract, Licorice Extract, Anise Powder, Chicory Powder, Black Pepper Extract |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form