Limited Time SaleUS$48.59 cheaper than the new price!!
| Management number | 215070447 | Release Date | 2026/04/12 | List Price | US$32.40 | Model Number | 215070447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 800072822339 |
|---|---|
| Size | Shoe Cabinets |
| Color | White 1 |
| Shape | Rectangular |
| Base Type | Straight base |
| Room Type | Entryway |
| Brand Name | Takywep |
| Door Style | Flat Panel |
| Item Depth | 23.34 inches |
| Model Name | 1u0YaTJKfW_Dy75omNP00gdT |
| Style Name | Farmhouse |
| Item Weight | 38.58 Pounds |
| Finish Types | Unfinished |
| Manufacturer | Takywep |
| Model Number | 1u0YaTJKfW_Dy75omNP00gdT |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver/Chrome |
| Item Type Name | Shoe Cabinets |
| Is Customizable | No |
| Item Dimensions | 23.34 x 8.66 x 41.14 inches |
| Number of Doors | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Wood |
| Included Components | Drawers |
| Number of Compartments | 2 |
| Manufacturer Part Number | 1u0YaTJKfW_Dy75omNP00gdT |
| Item Dimensions D x W x H | 23.34"D x 8.66"W x 41.14"H |
| Recommended Uses For Product | Shoes |
| Assembly Instructions Description | Simple, straightforward assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form