Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216764797 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216764797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507128330 |
|---|---|
| Flavor | natural |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 365.00 Count |
| Dosage Form | 1060 mg |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Pure Organic Ingredients |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Energy Boost |
| Total Servings Per Container | 365 |
| Global Trade Identification Number | 00195507128330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form