Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 216622934 | Release Date | 2026/04/19 | List Price | US$17.98 | Model Number | 216622934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The All-New Cell Lightspeed Features The State-Of-The-Art Cell Technology Built For Support And Comfort. It Has An Overlay Cage Detail That Adds Durability And A Bold Visual. The Upper Features A Lace Up Construction For Optimal Fit. That Running Goal Has Never Been So Close.
| UPC | 197674016649 |
|---|---|
| Brand | PUMA |
| Color | Green |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 30999313 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | X-cell Lightspeed Run Shoe |
| Item Weight | 2.43 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Sole Material | Rubber |
| Outer Material | Synthetic, Textile |
| Insole Material | Synthetic, Textile |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form