Limited Time SaleUS$12.75 cheaper than the new price!!
| Management number | 216789954 | Release Date | 2026/04/19 | List Price | US$8.50 | Model Number | 216789954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650415946143 |
|---|---|
| Flavor | Fruit Punch |
| Item Form | Chewable |
| Brand Name | ProCare Health |
| Unit Count | 30 Count |
| Manufacturer | Procare Health |
| Number of Items | 1 |
| Product Benefits | Softening |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | PCChew |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form