Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 209675318 | Release Date | 2026/03/29 | List Price | US$26.00 | Model Number | 209675318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655439080156 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Paula's Choice |
| Scent Name | Unscented |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 28 Grams |
| Manufacturer | Paula's Choice |
| Model Number | 8015 |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | This multi-faceted serum quickly targets fine lines, wrinkles, uneven skin tone, enlarged pores, & rough texture. |
| Material Features | Antioxidant, Cruelty Free, Fragrance Free |
| Active Ingredients | 0.3% Retinol (Vitamin A), 2% Bakuchiol, Peptides |
| Material Type Free | Artificial Color Free, Dye Free |
| Special Ingredients | Ceramides, Hyaluronic Acid, Retinol, Vitamin C, Vitamin E |
| Target Use Body Part | Face |
| Manufacturer Part Number | 8015 |
| Recommended Uses For Product | Wrinkles,Anti-aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form