Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 214846219 | Release Date | 2026/04/12 | List Price | US$67.99 | Model Number | 214846219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 35 inches x 30.5 inches x 34 inches |
|---|---|
| Color | Light Grey |
| Shape | Semicircular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Recessed, Rounded |
| Leg Style | Curved Leg |
| Room Type | Bedroom, Drawing Room, Home Theater, Living Room, Patio Garden |
| Arm Height | 23.5 Inches |
| Back Style | Open Back, Split Back, Wing Back |
| Brand Name | FZGhome |
| Item Depth | 35 inches |
| Model Name | D0201 |
| Seat Depth | 41 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 26.74 Pounds |
| Seat Height | 11.8 Inches |
| Seat Length | 41 Inches |
| Finish Types | Lacquered |
| Manufacturer | FZGhome |
| Model Number | D0201 |
| Cushion Style | Boxed Edge |
| Fill Material | Cotton |
| Material Type | Iron, Polyethylene |
| Seat Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 35 x 30.5 x 34 inches |
| Required Assembly | Yes |
| Additional Features | Back Support, Fluffy, Lightweight, Reclining, Upholstered Leather |
| Frame Material Type | Iron |
| Included Components | Cushion |
| Chair Backrest Width | 41 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 Position |
| Item Dimensions D x W x H | 35"D x 30.5"W x 34"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Seat Back Interior Height | 19.3 Inches |
| Recommended Uses For Product | Lounging, Reading, Relaxing, Sunbathing |
| Maximum Weight Recommendation | 245 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form