Limited Time SaleUS$180.00 cheaper than the new price!!
| Management number | 215721450 | Release Date | 2026/04/12 | List Price | US$120.00 | Model Number | 215721450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011016268 |
|---|---|
| Color | White |
| Flavor | Authentic Flavor |
| Item Form | Capsule |
| Brand Name | NuBest |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Item Weight | 19 Ounces |
| Manufacturer | NuBest, Inc. |
| Container Type | Bottle |
| Item Dimensions | 7 x 5 x 5 inches |
| Number of Items | 6 |
| Product Benefits | Bone Health Support, Bone Strength support, Height Growth Supplement, Brain Growth, Bone Growth * |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Baby |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form