Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051310 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nokia |
|---|---|
| Color | White |
| Frame Rate | 30 fps |
| Model Year | 2013 |
| Resolution | 1280 x 720 |
| Form Factor | Smartphone |
| Item Weight | 0.16 Kilograms |
| Screen Size | 4.5 Inches |
| Aspect Ratio | 1.33:1 |
| Camera Flash | Xenon |
| Display Type | AMOLED |
| Manufacturer | Nokia |
| Model Series | 1020 |
| Refresh Rate | 60 |
| BuiltIn Media | SIM Tray, USB Cable, User Manual |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Automatic |
| Headphones Jack | USB-C port with headphone support |
| Item Dimensions | 5.13 x 2.81 x 0.41 inches |
| Phone Talk Time | 19 Hours |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Windows 8.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Primary: 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, optical image stabilization, auto/manual focus, Xenon & LED flash, Features: 1/1.5'' sensor size, 1.12 m pixel size, PureView technology, geo-tagging, face detection, dual capture, panorama, Video: 1080p@30fps, optical stabilization, 4x lossless digital zoom|Secondary: 1.2 MP, 720p@30fps |
| Compatible Devices | GSM LTE devices |
| Additional Features | Internationally Sourced, dual-camera, lte, smartphone, touchscreen |
| Battery Description | BL 5H |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 326 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 1.2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 19 Hours |
| Global Trade Identification Number | 06438158617063 |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 41 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form