Limited Time SaleUS$179.53 cheaper than the new price!!
| Management number | 212354684 | Release Date | 2026/04/06 | List Price | US$119.69 | Model Number | 212354684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your gaming experience with the Xrm570 Nighthawk Pro Gaming Wi-Fi router & mesh Wi-Fi System. With the state-of-the-art dumaos software and powerful mesh Wi-Fi System, minimize ping, reduce lag spikes, and game at top speeds from anywhere in your home.
| UPC | 606449143812 |
|---|---|
| Brand | NETGEAR |
| Voltage | 100240 Volts |
| Frequency | 5 GHz |
| Model Name | XRM570 |
| Item Weight | 1.8 Pounds |
| Antenna Type | Internal |
| Manufacturer | Netgear |
| Model Number | XRM570-100NAS |
| BuiltIn Media | Nighthawk Pro Gaming Router (XR500), Nighthawk Mesh Extender (EX7700), Ethernet cable, Quick start guide, Two (2) Power adapters |
| Control Method | App |
| Controller Type | vera |
| Mfr Part Number | XRM570-100NAS |
| Number of Ports | 6 |
| Antenna Location | Gaming, Home |
| Operating System | [Proprietary Networking Device OS] |
| Security Protocol | WPA, WPA2 |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 2.6 Gigabits Per Second |
| LAN Port Bandwidth | 2.6 gigabits per second |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Warranty Description | 1-year warranty |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | ethernet, wi-fi |
| Connectivity Technology | Wi-Fi |
| Global Trade Identification Number | 00606449143812, 10606449143819 |
| Maximum Upstream Data Transfer Rate | 1300 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form