Limited Time SaleUS$14.18 cheaper than the new price!!
| Management number | 217129996 | Release Date | 2026/04/19 | List Price | US$9.45 | Model Number | 217129996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finding the perfect balance between comfort and durability, these midweight hiker socks merge moisture-wicking technology with comfortable heel and toe cushioning. Anti-odor technology rounds out the essential pair to carry you from trek to trek in total support.
| UPC | 780512409712 |
|---|---|
| Color | Black (12 Pairs) |
| Style | Midweight Cushion |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Cushioned Midweight Ankle Socks - 4, 8, 12 Pairs - Moisture Wicking |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 12 Pack |
| Fabric Type | 92% POLYESTER, 4% SPANDEX, 4% OTHER FIBER |
| Item Weight | 1.44 Pounds |
| Part Number | MEA33556C4B2001 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33556C4B2001 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form