Limited Time SaleUS$14.98 cheaper than the new price!!
| Management number | 217129504 | Release Date | 2026/04/19 | List Price | US$9.99 | Model Number | 217129504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795063523602 |
|---|---|
| Color | 6 Pairs - Dark Grey/Navy Blue/Grey |
| Style | Light Weight Mid-calf Solid Wool Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester, Spandex, Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | LIXIA |
| Model Name | Lixia Women Thin Merino Wool Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Unit Count | 6.0 Count |
| Fabric Type | 87% Merino Wool,8% Polyester,5% Spandex |
| Part Number | LXW78WOOL |
| Closure Type | Pull On |
| Style Number | LX-YMW-FM-ST |
| Shoe Height Map | Crew, Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form