Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 213609101 | Release Date | 2026/04/12 | List Price | US$12.80 | Model Number | 213609101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Candle(C) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | NOTOC |
| Brightness | 450 Lumen |
| Efficiency | 112.5 lm/W |
| Light Type | LED |
| Model Name | 58 |
| Unit Count | 12.0 Count |
| Is Electric | No |
| Light Color | Warm White |
| Manufacturer | Notoc |
| Model Number | ST58 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | 58 |
| Bulb Shape Size | ST18 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Specification Met | ETL, FCC, RoHS |
| Additional Features | Eye-Friendly |
| Included Components | BULBS |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 1.38"W x 3.9"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form