Limited Time SaleUS$93.59 cheaper than the new price!!
| Management number | 209197916 | Release Date | 2026/03/29 | List Price | US$62.40 | Model Number | 209197916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pixpro FZ45 Digital Camera from Kodak is a small point and shoot and one of the friendly zoom models from the Kodak Pixpro digital camera collection. Small and easy to use, this camera is an ideal choice for on-the-go shooting. It is conveniently powered by two AA batteries and features a 2.7" LCD screen, a 4x optical zoom, one-touch full HD video, red-eye removal, face detection, and more.
| Zoom | Optical Zoom |
|---|---|
| Brand | The Imaging World |
| Color | Red |
| Autofocus | Yes |
| Bit Depth | 24 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | FZ45 WH K1 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | Wide Angle, 27mm |
| File Format | JPEG |
| Flash Modes | Auto, On, Off |
| Form Factor | Compact |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | 15MB/s or higher |
| Aspect Ratio | 16:9 |
| Battery Type | Alkaline |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | The Imaging World |
| Model Number | FZ45 WH K1 |
| Model Series | FZ45 |
| Night vision | No |
| Optical Zoom | 4 x |
| Video Output | USB |
| BuiltIn Media | Camera Body & Accessories, Camera Kit |
| Series Number | 45 |
| Aperture modes | F2.8 |
| Focus Features | Autofocus |
| Shooting Modes | Portrait, Macro, Automatic, Movie, Landscape, Sports, Panorama |
| Dots Per Screen | [Can't be accurately determined] |
| Remote Included | No |
| Special Feature | Face Detection |
| Total USB Ports | 1 |
| Autofocus Points | 25 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Alkaline |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers, USB storage devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Recording Capacity | 723 Minutes |
| Total USB 20 Ports | 1 |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Usb |
| Compatible Mountings | Kodak Pixpro |
| Maximum Focal Length | 27 Millimeters |
| Minimum Focal Length | 27 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Limited 1-Year Manufacturer Warranty |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/500 seconds |
| Minimum Shutter Speed | 1/500 seconds |
| Processor Description | Kodak |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 16 MP |
| Focal Length Description | 27 millimeters |
| Manufacturer Part Number | FZ45 WH K1 |
| Specific Uses For Product | Travel |
| Display Maximum Resolution | 16 MP |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 64 GB |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form