Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 213993556 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 213993556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928059016 |
|---|---|
| Brand | JAN & JUL |
| Color | Graphic Knit Shoes: Pink Daisy |
| Theme | Graphic |
| Pattern | Floral |
| Seasons | Spring, summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Skg-kds |
| Sport Type | Running |
| Strap Type | Elastic |
| Style Name | Graphic |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | SKG-KDS-5-A |
| Occasion Type | New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Elastomers |
| Shoe Height Map | Low Top |
| Stitching Style | [PLAUSIBLE: Flat fell seam, Princess seam] |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SKG-KDS-5-A |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00804928059016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form