Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 209048153 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 209048153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802900761186 767674247055 741533905256 840081409008 710363575472 |
|---|---|
| Flavor | Fruit |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 4 ounces |
| Manufacturer | IRWIN NATURALS |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Plant Based |
| Is Product Expirable | Yes |
| Warranty Description | Manufacturer's Warranty |
| Age Range Description | Adult |
| Recommended Uses For Product | Brain Health |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00710363575472, 00741533905256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form