Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 213899198 | Release Date | 2026/04/12 | List Price | US$92.00 | Model Number | 213899198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | FOSSIBOT |
|---|---|
| Color | Black |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2025 |
| Resolution | 720x1640 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.88 Inches |
| Display Type | LCD |
| Manufacturer | FOSSIBOT |
| Refresh Rate | 120 |
| Battery Power | 7150 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 72 Hours |
| Processor Speed | 2.0, 2.4 GHz |
| Battery Capacity | 7150 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Mediatek Dimensity 900 |
| Wireless Provider | T-Mobile |
| Additional Features | Dual SIM, Rugged Body, Supports Usb Otg, Water Resistant |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 72 Hours |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 year warranty |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1640 |
| Wireless Network Technology | LTE, NFC |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 72 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form