Limited Time SaleUS$74.99 cheaper than the new price!!
| Management number | 213831804 | Release Date | 2026/04/12 | List Price | US$50.00 | Model Number | 213831804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | wooden |
|---|---|
| Shape | Square |
| Theme | Farmhouse |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | JWLUYN |
| Brightness | 3600 lumen |
| Efficiency | 60 lumens per watt |
| Style Name | Farmhouse décor |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Wood Grain |
| Fixture Type | Removable, not included |
| Light Source | E26 base bulbs (LED, CFL, Incandescent or halogen) |
| Manufacturer | JWLUYN |
| Model Number | 4-MXD-DC |
| Power Source | AC/DC |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED, CFL, Incandescent, Halogen |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Installation Accessories |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 13.98"L x 14.57"W x 7.28"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form