Limited Time SaleUS$21.03 cheaper than the new price!!
| Management number | 215788968 | Release Date | 2026/04/12 | List Price | US$14.02 | Model Number | 215788968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those that want to double down on super sour flavors, there's Face Twisters Strawberry & Green Apple Sour Taffy Combo. Since 1998, Face Twisters has been creating playful candies in lip puckering flavors customers can't resist. They'll be doubly tongue-tied after biting into the dual strawberry and green apple flavored sour taffy. Bold graphics create a playful presentation for the perfect impulse purchase. Each piece measures 2" x 7.5", wrapper included! Each individually wrapped piece contains a mixture of Strawberry and Green Apple. Product of Pakistan Follow All City Candy on Social Media:  Facebook | Instagram | YouTube |  Pinterest Nutrition Ingredients: Glucose, sugar, dextrose, citric acid, corn starch, non-hydrogenated vegetable oil, artificial flavors, glycerol monostearate, soy protein, soya lecthin, and fd&c: red#40, blue #1 Ingredients and nutritional information provided by manufacturer and considered accurate at time of posting. Refer to product labeling or contact manufacturer directly for current data.
| UPC | 793216510103 |
|---|---|
| Color | Pink, Green |
| Flavor | Strawberry and Green Apple |
| Occasion | Back To School |
| Item Form | Bar |
| Specialty | Sour Taffy |
| Brand Name | All City Candy |
| Item Shape | Bar |
| Unit Count | 33.6 Ounce |
| Item Weight | 1.4 Ounces |
| Manufacturer | Schuster Products |
| Container Type | Box |
| Number of Items | 1 |
| Sugar Candy Type | Chewy Taffy Bar |
| Candy Consistency | Chewy |
| Item Package Weight | 1.09 Kilograms |
| Allergen Information | Soy, Wheat |
| Age Range Description | 12+ |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form