Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 216816498 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216816498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842367000046 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Dr. Tobias |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 166.4 Grams |
| Manufacturer | Dr. Tobias |
| Container Type | Bottle |
| Item Nype Name | Adult Multivitamin Dietary Supplement |
| Item Dimensions | 2.5 x 2.5 x 4.9 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Energy Management, Heart Health Support, Immune Support, Overall Health |
| Material Type Free | Gelatin Free, No Artificial Colors, No Artificial Flavors |
| Special Ingredients | 42 Fruits & Vegetables Vitamin A Vitamin C Vitamin D-3 Vitamin E Vitamin B-12 Vitamin B-6 Thiamin Riboflavin Niacin Folate Biotin Panthothenic Acid Choline Calsium Phosphorus Magnesium Zinc Copper Selenium Chromium Potassium Enzyme Complex Spirulina Algae Wheat Grass Safflower Powder Lecthin Inositol Citrus Bioflavonaids Gotu Kola Powder Echinacea purpurea Green Tea Extract OABA Psyllium Husk Apple Pectin Chiorophyll Lactobacillus acidophilus Octacosanol Peat Extract Kelp Boron |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Overall Wellness |
| Global Trade Identification Number | 00842367000046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form