Limited Time SaleUS$197.40 cheaper than the new price!!
| Management number | 213833806 | Release Date | 2026/04/12 | List Price | US$131.60 | Model Number | 213833806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723061589634 |
|---|---|
| Color | Cool White |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 74 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Dressing Room, Game Room, Home Office, Living Room |
| Brand Name | MEEROSEE |
| Brightness | 74 watts |
| Efficiency | Efficient |
| Model Name | MEEROSEE Crystal Chandeliers Modern LED Ceiling Lights Fixtures Pendant Lighting Dining Room Chandelier Contemporary Adjustable Stainless Steel Cable 4 Rings |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 23 Pounds |
| Light Color | Cool White (6000K-6500K) |
| Shade Color | White |
| Switch Type | Slide or Toggle or Push Button |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MEEROSEE Lighting |
| Model Number | MD8825-8642MNCW |
| Power Source | ac |
| Material Type | Crystal, Stainless Steel |
| Mounting Type | Hanging |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Crystal |
| Controller Type | Ring |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | hanging/ceiling-mounted |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | chandelier |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 31.5"L x 31.5"W x 47.2"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | Satisfaction guarantee: 36-month on parts. 24/7 customer support with technical advice. |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form