Limited Time SaleUS$107.89 cheaper than the new price!!
| Management number | 212392596 | Release Date | 2026/04/06 | List Price | US$71.92 | Model Number | 212392596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the second-generation CZ Smart Hybrid, the smarter smartwatch with *18-day battery life. The Citizen CZ Smart Hybrid smartwatch with 44mm gold IP-plated case with black topring, gold accents, and black silicone strap marries the iconic design you expect from Citizen with innovative science and technology in the proprietary new app, YouQ. CZ Smart YouQ leverages AI Models built with IBM Watson® Studio and research from NASA to help you improve alertness and promote the building of better habits. *Battery life varies based on usage.





| UPC | 013205159664 |
|---|---|
| Brand | CITIZEN |
| Color | Gold |
| Shape | Round |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | CZ Smart |
| Sport Type | Hiking, Running, Walking |
| Style Name | Minimalist |
| Band Length | 80 Millimeters |
| Item Weight | 0.5 Pounds |
| Screen Size | 48 Millimeters |
| Closure Type | Clasp |
| Display Type | Analog-Digital |
| Manufacturer | Citizen |
| Model Number | JX2009-03E |
| BuiltIn Media | Battery |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Controller Type | Android |
| Item Dimensions | 6.75 x 2.6 x 5 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Accelerometer, Optical Heart Rate Sensor, Sleep Tracker |
| Operating System | Android, Citizen Connected |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, High Contrast Hands, Light Up |
| Battery Charge Time | 50 minutes |
| Battery Average Life | 18 days |
| Warranty Description | 1 year manufactuer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Calorie Tracker, Distance Tracking, Fitness Tracker, Heart Rate Monitor, Voice Control |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS, Android |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form