Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051282 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT SPECIFICATIONS OF CAT S60NETWORK2G / GSM: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 23G / WCDMA: HSDPA 850 / 900 / 2100 4G / LTE: LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800)BODYDimension: 147.9 x 73.4 x 12.7 mm (5.82 x 2.89 x 0.5 in)Weight: 223g- IP68 - water proof up to 5m for 60 mins with closed lids- Drop-to-concrete resistance up to 1.8 m- MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistantSIMDual SIM (Nano-SIM, dual stand-by) DISPLAYType: a-Si AHVA capacitive touchscreen, 16M colorsSize: 4.7 inches (~56.1% screen-to-body ratio)Resolution: 720 x 1280 pixels (~312 ppi pixel density)PLATFORMOS: Android OS, v6.0 (Marshmallow)Chipset: Qualcomm MSM8952 Snapdragon 617CPU: Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53)MEMORY Card Slot: microSD, up to 256 GB (dedicated slot)Internal: 32 GB, 3 GB RAMCAMERAPrimary: 13 MP, autofocus, dual-LED (dual-tone) flash; FLIR thermal camera (Lepton module)Features: Thermal imaging, heat palettes, temp. spot meter, geo-tagging, touch focus, face detection, panoramaSecondary 5 MPCOMMUNICATIONWLAN: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspotBluetooth: v4.1, A2DPGPS: Yes, with A-GPS, GLONASS, BDSNFC: YesUSB: microUSB v2.0, USB HostFEATURESSensors: Accelerometer, proximity, compass
| Brand | CAT |
|---|---|
| Color | black |
| Frame Rate | 30 FPS |
| Model Year | 2016 |
| Resolution | 1280 x 720 |
| Form Factor | Smartphone |
| Item Weight | 0.22 Kilograms |
| Screen Size | 4.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | dual-LED (dual-tone) |
| Display Type | LCD |
| Manufacturer | CAT |
| Model Series | S |
| Refresh Rate | 60 |
| Battery Power | 3800 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Automatic, Panorama |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.89 x 0.5 x 5.82 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 1.2, 1.5 GHz |
| Operating System | Android 6.0 |
| Processor Series | Snapdragon |
| Material Features | Durable |
| Wireless Provider | AT&T |
| Camera Description | Front |
| Compatible Devices | MicroSD (TransFlash),MicroSDHC |
| Battery Charge Time | 0.5 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 312 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 13.0, 5.0 MP |
| Specific Uses For Product | construction sites, outdoor activities |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | Geotagging |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 18 Hours |
| Global Trade Identification Number | 05060472350039 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form