Limited Time SaleUS$31.61 cheaper than the new price!!
| Management number | 211885249 | Release Date | 2026/04/06 | List Price | US$21.08 | Model Number | 211885249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721702093090 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | CAROMOP |
| Unit Count | 5.0 Count |
| Manufacturer | Creator International Trade Co., Limited |
| Material Type | Faux Leather |
| Item Type Name | Car Seat Covers |
| Target Audience | Car Owners |
| Special Features | Airbag Compatibility, Diamond-Pattern Design, Thickened Foam Padding |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Car Seat Covers |
| Manufacturer Part Number | 1960104501 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | everyday use, traveling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form