Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212392793 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212392793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | PohuStues |
|---|---|
| Color | Orange |
| Shape | Rectangular |
| Language | English |
| Model Name | Smart Sunglasses |
| Sport Type | Boating, Cycling, Hiking, Motor Sports, Skiing |
| Style Name | Casual |
| Item Weight | 49.3 Grams |
| Screen Size | 2 Inches |
| Closure Type | No Closure |
| Display Type | No Display |
| Manufacturer | DACWL |
| Model Number | V06 |
| BuiltIn Media | Charging Cable, Eyeglass Case, Microfiber Cleaning Cloth, Smart Glasses, User Manual |
| Warranty Type | Standard |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 260 Milliamp Hours |
| Metrics Measured | Camera |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP54 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Music Player, Video Recording, Voice Control |
| Battery Charge Time | 70 minutes |
| Battery Average Life | 5 days |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call, Voice Call |
| Human Interface Input | Microphone |
| Supported Application | Voice Control, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form