Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 211673832 | Release Date | 2026/04/04 | List Price | US$40.00 | Model Number | 211673832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850034830193 |
|---|---|
| Size | Large (L) |
| Color | Blue |
| Shape | curved |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | curved |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | Bouncy Bands |
| Item Depth | 56 inches |
| Model Name | Charles |
| Seat Depth | 56 inches |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 3.9 Kilograms |
| Seat Height | 24 Inches |
| Manufacturer | Bouncy Bands |
| Model Number | ROCKBU |
| Cushion Style | Solid Flat |
| Fill Material | Vinyl |
| Material Type | Vinyl |
| Seat Material | Vinyl |
| Is Customizable | No |
| Item Dimensions | 24 x 24 x 56 inches |
| Required Assembly | Yes |
| Additional Features | Inflatable |
| Frame Material Type | Plastic |
| Included Components | Air Pump, Repair Kit |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 56"D x 43"W x 24"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form