Limited Time SaleUS$19.17 cheaper than the new price!!
| Management number | 215711478 | Release Date | 2026/04/12 | List Price | US$12.78 | Model Number | 215711478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 712038530922 |
|---|---|
| Color | A516 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BoostCeuticals |
| Unit Count | 90 Count |
| Dosage Form | 1 capsule per day 90 Day Supply |
| Item Weight | 18.14 g |
| Manufacturer | BoostCeuticals |
| Model Number | INIMCOBC200 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | All Natural GMO Free Gluten Free Dairy Free No Stearate Artificial Fillers |
| Special Ingredients | All Natural Gluten Free Gree Stearat Free Silica Free Vegan |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Coenzyme Q10 |
| Manufacturer Part Number | INIMCOBC200 |
| Specific Uses For Product | cardiovascular heart health and antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form