Limited Time SaleUS$13.11 cheaper than the new price!!
| Management number | 216957400 | Release Date | 2026/04/19 | List Price | US$8.74 | Model Number | 216957400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | BENIO |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Resolution | 390 x 390 |
| Style Name | Black |
| Item Weight | 0.14 Kilograms |
| Screen Size | 2.04 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | BENIO |
| Model Number | dceb8b52-02c9-44e6-ad58-cb4b33270522 |
| BuiltIn Media | Blu-ray |
| Warranty Type | Standard |
| Battery Capacity | 250 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood Oxygen, Stress, Sleep Duration |
| Operating System | Android and iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Answer/Make Calls |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Alarm, Camera, Fitness Tracker, Heart Rate Monitor, Messages, Music Player, Phone, Reminders, Sleep Monitor, Voice Assistant, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices, including all current iPhone models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form