Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209111346 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209111346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ZenBook Duo 14 UX482 lets you get things done in style: calmly, efficiently, and with zero fuss. The 4K secondary touchscreen works seamlessly with the main 14 inch Full HD touchscreen, giving you endless ways to optimize and personalize your workflow. It's your powerful and elegant next-level companion for on-the-go productivity and creativity, featuring the brand-new tilting ScreenPad™ Plus secondary display that offers effortless ergonomics and seamless workflows. A series of handy built-in apps help boost your productivity. Quick Key allows one-tap automation of complex keyboard sequences, and Handwriting lets you input text intuitively. There are also useful quick controls such as App Switcher, ViewMax and Task Swap for intuitive interactions between the main display and ScreenPad™ Plus. Task Group lets you lock into work mode by opening multiple tasks with a single touch. And now you can drag apps or in-app toolbars onto ScreenPad™ Plus to give you more room to work on the main display, wherever you are. Take notes, sketch out your ideas, or do precision graphical editing in the most intuitive way ever. Powered by the latest 11th Gen Intel® Core™ processors, ZenBook Duo 14 brings you all the benefits of tomorrow's technology, today. This ultra-powerful combination ensures that ZenBook Duo 14 takes professional-quality tasks in its stride, such as multi-layer photo or video editing, 3D graphics rendering. *The actual transfer speed of USB 3.2 (Gen 1 and 2), and/or Thunderbolt will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment. For Free Windows 11 upgrade eligible devices, visit ASUS Windows 11 website for more information.
| UPC | 192876882641 |
|---|---|
| Brand | ASUS |
| Color | Blue |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ZenBook Duo |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Ultrabook |
| Item Weight | 3.5 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 10.5 Hours |
| CPU Codename | Tiger Lake |
| CPU L1 Cache | 256 KB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel Tiger Lake-UP3 |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 2400 MHz |
| Model Number | UX482EA-DS71T |
| Power Device | 65W Type-C |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop Sleeve, Laptop Stand, & Stylus, Power Adapter & Cord, UX482EA-DS71T, User Guide, Warranty Card |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Smart Amp TechnologyBuilt-in array microphoneHarman/kardon (Premium) |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Laptop |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 1165G7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i7 |
| Touchpad Feature | ScreenPad Plus |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, headphones, microSD cards, and other Bluetooth/Wi-Fi enabled devices |
| Display Technology | FHD |
| Hardware Interface | Bluetooth 5, HDMI, MicroSD, Thunderbolt, USB 3.1 Type A |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 24 Hours |
| Front Photo Sensor Resolution | 1 MP |
| LithiumBattery Energy Content | 70 Watt Hours |
| Item Dimensions L x W x Thickness | 12.76"L x 8.74"W x 0.68"Th |
| Automatic Backup Software Included | Windows 10 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Secondary Touch Display, Touchpad, and keyboard |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form