Limited Time SaleUS$13.77 cheaper than the new price!!
| Management number | 216854945 | Release Date | 2026/04/19 | List Price | US$9.18 | Model Number | 216854945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810030518228 |
|---|---|
| Flavor | Variety Pack |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Alani Nu |
| Unit Count | 12.00 Count |
| Item Volume | 355 Milliliters |
| Part Number | 2289155 |
| Manufacturer | Alani Nu |
| Model Number | 2289155 |
| Coin Variety 1 | Cherry, Peach |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Carton |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | Natural flavors, caffeine, vitamins (B-3, B-5, B-6, B-12, Biotin), L-Theanine, Taurine, Panax Ginseng Root Extract, Guarana Seed Extract, L-Carnitine Tartrate, Inositol, Acesulfame Potassium, Cyanocobalamin |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | No Sugar |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Pre-workout energy boost, Study sessions, Sugar-free alternative to regular sodas |
| Global Trade Identification Number | 00810030518228 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form